1" Bearing Kit W/Dust Cap - (MW)
Trailer Wheel Bearing Kits with Seals and Dust Caps
Replace worn trailer hub bearings and related hardware with a complete tapered roller bearing kit. Multiple configurations are available for straight and stepped trailer spindles. Select your kit by matching the spindle diameter, hub bore, and existing bearing numbers to the application chart below.
Kit Features
- Precision tapered roller bearings for trailer wheel hubs
- Available for straight and stepped spindle configurations
- Includes two bearing cones, two bearing cups, a grease seal, and a cotter pin
- Dust cap included with applicable kits
- Dexter and Tie Down part numbers provided for easier identification
Important: Trailer spindle measurements alone may not confirm fitment. Compare the bearing and cup numbers stamped on your existing components before ordering.
Bearing Kit Application Chart
| Spindle Type | Dexter Part No. | Tie Down No. | Spindle Diameter | Hub Bore | Outer Bearing Cone / Cup | Inner Bearing Cone / Cup |
|---|---|---|---|---|---|---|
| Straight | K71-G02-44 | 81111 | 1" | 1.98" | L44643 / L44610 | L44643 / L44610 |
| Straight | K71-G02-36 | 81126 | 1-1/4" | 2.328" | LM67048 / LM67010 | LM67048 / LM67010 |
| Straight | K71-G02-34 | 81115 | 1-1/16" | 1.98" | L44649 / L44610 | L44649 / L44610 |
| Straight | K71-G02-52 | 81131 | 1-1/4" x 3/4" | 1.781" | LM11949 / LM11910 | LM67048 / LM67010 |
| Straight | K71-G02-53 | 81141 | 1-3/8" x 1-1/16" | 1.98" | L44649 / L44610 | L68149 / L68111 |
| Stepped | K71-G02-21 | 81121 | 1-1/16" x 3/4" | 1.781" | LM11949 / LM11910 | L44649 / L44610 |
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Product Specifications
| Brand | Dexter Axle |
|---|---|
| Manufacturer Part No. | K71-G02-44 |
| UPC | 876983010141 |
| Dimensions | 6.75" L × 3.62" W × 2.12" H |
| Shipping Weight | 0.72 lb |
| Shipping Box | 10x10x15" |

