Fireboy CG Series Automatic Marine Fire Extinguisher - MW
Fireboy CG Series Automatic Marine Fire Extinguisher w/Heavy-Duty Bracket & Helm Display
This Fireboy marine fire extinguisher protects engine rooms and machinery spaces by automatically discharging at 175° F (79° C). This extinguisher comes equipped with a heavy duty mounting bracket and a 2" helm display. This boat extinguisher uses FK-5-1-12 a widely used clean agent, as a replacement for Halon, this helps use lower concentrations of the agent to prevent fires. This clean agent requires no clean up by not leaving water or powdery residue. The Fireboy-Xintex CG Fire extinguisher is approved or listed by USCG, ISO RINA, Bureau Veritas, and Factory Mutual. Upgrade your marine fire suppression system with this automatic boat fire extinguisher.
Fire Extinguisher Features:
- Protects Engine Rooms up to 1000 Cubic Feet
- Engine Room Protection
- FK-5-1-12 Clean Extinguishing Agent
- Powder Coat Mounting Bracket
- 2" Helm Display
- USCG Approved
- Automatic Discharge at 175°F
Selecting Your System
1. Determine the volume of your engine compartment in cubic feet or meters (L x W x H). *Do NOT deduct for engines, fixed tanks, or other equipment*
2. Choose your model from the below size chart
| Model Number | Volume Protected | Diameter | Total Height | Agent Weight | System Pressure (@70°F) |
| CG0025NVC-F | 25 cu. ft. | 3.3" | 10.9" | 1.3 lbs | 360 PSI |
| CG0050NVC-F | 50 cu. ft. | 3.3" | 14.7" | 2.7 lbs | 360 PSI |
| CG0075NVC-F | 75 cu. ft. | 4.3" | 17" | 4 lbs | 360 PSI |
| CG0100NVC-F | 100 cu. ft. | 4.3" | 17" | 5.4 lbs | 360 PSI |
| CG0125NVC-F | 125 cu. ft. | 5.1" | 18.7" | 6.7 lbs | 360 PSI |
| CG0150NVC-F | 150 cu. ft. | 5.1" | 18.7" | 8.1lbs | 360 PSI |
| CG0175NVC-F | 175 cu. ft. | 6.3" | 18.7" | 9.4 lbs | 360 PSI |
| CG0200NVC-F | 200 cu. ft. | 6.3" | 18.7" | 10.7 lbs | 360 PSI |
| CG0225NVC-F | 225 cu. ft. | 6.3" | 18.7" | 12.1 lbs | 360 PSI |
| CG0250NVC-F | 250 cu. ft. | 6.3" | 18.7" | 13.4 lbs | 360 PSI |
| CG0275NVC-F | 275 cu. ft. | 7.1" | 18.4" | 14.8 lbs | 360 PSI |
| CG0300NVC-F | 300 cu. ft. | 7.1" | 18.4" | 16.1 lbs | 360 PSI |
| CG0325NVC-F | 325 cu. ft. | 7.1" | 20.8" | 17.5 lbs | 360 PSI |
| CG0350NVC-F | 350 cu. ft. | 7.1" | 20.8" | 18.8 lbs | 360 PSI |
| CG0375NVC-F | 375 cu. ft. | 7.1" | 20.8" | 20.1 lbs | 360 PSI |
| CG0400NVC-F | 400 cu. ft. | 7.1" | 28.8" | 21.5 lbs | 360 PSI |
| CG0450NVC-F | 450 cu. ft. | 7.1" | 28.8" | 24.2 lbs | 360 PSI |
| CG0500NVC-F | 500 cu. ft. | 7.1" | 28.8" | 26.9 lbs | 360 PSI |
| CG0550NVC-F | 550 cu. ft. | 7.1" | 28.8" | 29.6 lbs | 360 PSI |
| CG0600NVC-F | 600 cu. ft. | 7.1" | 35" | 32.2 lbs | 360 PSI |
| CG0600NVC-4F (Low Profile) | 600 cu. ft. | 10 | 23" | 32.2 lbs | 360 PSI |
| CG0650NVC-F | 650 cu. ft. | 7.1" | 35" | 34.9 lbs | 360 PSI |
| CG0650NVC-4F (Low Profile) | 650 cu. ft. | 10 | 23" | 34.9 lbs | 360 PSI |
| CG0700NVC-F | 700 cu. ft. | 7.1" | 35" | 37.6 lbs | 360 PSI |
| CG0700NVC-4F (Low Profile) | 700 cu. ft. | 10 | 23" | 37.6 lbs | 360 PSI |
| CG0750NVC-F | 750 cu. ft. | 7.1" | 35" | 40.3 lbs | 360 PSI |
| CG0750NVC-4F (Low Profile) | 750 cu. ft. | 10 | 23" | 40.3 lbs | 360 PSI |
| CG0800NVC-F | 800 cu. ft. | 10" | 23" | 43 lbs | 360 PSI |
| CG0850NVC-F | 850 cu. ft. | 10" | 23" | 45.7 lbs | 360 PSI |
| CG0900NVC-F | 900 cu. ft. | 10" | 29.2" | 48.4 lbs | 360 PSI |
| CG0950NVC-F | 950 cu. ft. | 10" | 29.2" | 51 lbs | 360 PSI |
| CG1000NVC-F | 1000 cu. ft. | 10" | 29.2" | 53.7 lbs | 360 PSI |
Operation of Fireboy Fire Extinguisher
Signs of Actuation:
- A loud sound similar to small arms fire
- A loud sound of rushing air
- The green indicator lamp is not illuminated
- A stalled engine
When Actuation occurs:
- Immediately shutdown all engines, powered ventilation, and electrical systems
- Extinguish all smoking materials
- Do not open the engine compartment
- The protected space may see an increase in pressure during discharge. Appropriate relief vents may be needed where structural integrity of protected space is in question
After Actuation:
- Before inspecting for damage, let the engines soak the compartment for at least 15 minutes.
- Allow hot metals or fuels to cool
- Have approved portable extinguishers in hand and ready for use
- Forced ventilation will often be necessary
Click here for Fireboy CG Series Automatic Marine Fire Extinguisher Operation Manual
WARNING: Cancer and Reproductive Harm - P65Warnings.ca.gov



